Starter
A home for a landing page, portfolio or static site on an aidrop address.
- 1 project
- Instance: Micro
- No managed database
- aidrop address only
- No managed cache or queue
- Shared runtime cluster
Try your app free for 7 days. Choose a monthly plan for your projects, with unlimited team members.
A home for a landing page, portfolio or static site on an aidrop address.
Add a database and your own domain. Room for two projects.
More projects, with a cache and queue for the work behind them.
A dedicated runtime cluster for your team’s applications.
Per team, in USD/month, taxes included. Unlimited team members on every plan.
Compare every limitOne allowance for the whole team. Applications, databases, caches and queues share the plan’s CPU and memory. A database uses capacity, not an extra project slot.
See how capacity adds upThe same figures as the cards above, in one grid. Every cell is read from the plan data, never typed.
| Compare | TrialFreefor 7 days | Starter$5per month | Pro$20per month | Scale$99per month | Business$299per month |
|---|---|---|---|---|---|
| Best forThe kind of build the plan is sized for, not a restriction on it.Which plan a build needs | trying the whole loop | landing pages and microsites | small apps and online stores | SaaS, CRM and ERP | company-wide, fully isolated |
| ProjectsProjects only - a service a project runs is not another project.What a project runs | 1 | 1 | Up to 2 | Up to 5* | Up to 20* |
| Runtime memoryOne pot, shared across everything the team runs. | 768 MB | 512 MB | 3 GB | 8 GB | 40 GB |
| Runtime CPUThe same pot, counted the same way: reserved, not measured. | 0.75 vCPU | 0.5 vCPU | 3 vCPU | 8 vCPU | 20 vCPU |
| Application sizesThe shapes one application may take, smallest first.What each size is | micro | micro | micro / compact / dual | micro / compact / dual / medium | micro / compact / dual / medium / large |
| Database, cache, queueWhich backing services the plan may run at all.What each one is for | PostgreSQL | — | PostgreSQL | PostgreSQL, Valkey cache, Valkey queue | PostgreSQL, Valkey cache, Valkey queue |
| Database sizeOut of the same pot, so a bigger one costs application capacity. | 256 MB, 0.25 vCPU | — | 256 MB, 0.25 vCPU, or micro / compact | 256 MB, 0.25 vCPU, or micro / compact / dual | 256 MB, 0.25 vCPU, or micro / compact / dual / large |
| Your own domainWhether an application can answer on a hostname you own.How to point one at it | — | — | Yes | Yes | Yes |
| Runtime cluster of your ownShared means a node your projects share with other teams.What runs where | Shared pool | Shared pool | Shared pool | Shared pool | Yes |
| Provisioning timeA shared pool is already running. A cluster of your own is built for you first. | Under 10 minutes | Under 10 minutes | Under 10 minutes | Under 10 minutes | Up to 24 hours |
| MCP accessYour agent connects the same way on every plan. There is no separate REST API. | Yes | Yes | Yes | Yes | Yes |
| Team membersPlans are counted per team, so a seat costs nothing. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Human support with a stated reply timeAn agent inside the project is on every plan; this is the human. | — | — | — | Yes | Yes |
| Choose a plan | Start free | Choose | Choose | Choose | Choose |
* Can be extended by custom sales request.
Read our Terms, Refund Policy and Privacy Policy.
Connect your repository and see what it needs. Choose your hosting plan after you’ve tried the workflow.
7 days · No credit card · Paid hosting from $5/month